Salesforce Account Create Version 2
Parameters
Name | Description |
---|---|
Account Name | Sets the Account Name field of the Account record |
Account Site | Sets the Account Site field of the Account record |
Type | Sets the Type field of the Account record |
Industry | Sets the Industry field of the Account record |
Annual Revenue | Sets the Annual Revenue field of the Account record |
Rating | Sets the Rating field of the Account record |
Phone | Sets the Phone field of the Account record |
Fax | Sets the Fax field of the Account record |
Website | Sets the Website field of the Account record |
Ownership | Sets the Ownership field of the Account record |
Sample Configration
Name | Description |
---|---|
Account Name | Test |
Account Site | Testonia |
Type | Technology Partner |
Industry | Engineering |
Annual Revenue | 500000 |
Rating | Warm |
Phone | 555-555-5555 |
Fax | 555-555-5555 |
Website | www.testing.com |
Ownership | Private |
Results
Name | Description |
---|---|
Account Id | The Id of the Salesforce Account record that was created |
Looking for a workflow engine?
Learn more about the Kinetic Data Enterprise Workflow Platform
Check it out