Kinetic Helper Record Find Version 5
Parameters
Name | Description |
---|---|
SurveyInstanceID | SurveyInstanceID |
CustomerSurveyInstanceID | CustomerSurveyInstanceID |
Status | Status of the helper record, Active or Inactive |
Character Field1 | Character Field1 |
Character Field2 | Character Field2 |
Character Field3 | Character Field3 |
Character Field4 | Character Field4 |
Character Field5 | Character Field5 |
Character Field6 | Character Field6 |
Character Field7 | Character Field7 |
Character Field8 | Character Field8 |
Character Field9 | Character Field9 |
Character Field10 | Character Field10 |
Character Field11 | Character Field11 |
Character Field12 | Character Field12 |
Integer Field1 | Integer Field1 |
Integer Field2 | Integer Field2 |
Integer Field3 | Integer Field3 |
Integer Field4 | Integer Field4 |
Integer Field5 | Integer Field5 |
Integer Field6 | Integer Field6 |
Index Field1 | Index Field1 |
Index Field2 | Index Field2 |
Index Field3 | Index Field3 |
Sample Configration
Name | Description |
---|---|
SurveyInstanceID | |
CustomerSurveyInstanceID | |
Status | |
Character Field1 | |
Character Field2 | |
Character Field3 | |
Character Field4 | |
Character Field5 | |
Character Field6 | |
Character Field7 | |
Character Field8 | |
Character Field9 | |
Character Field10 | |
Character Field11 | |
Character Field12 | |
Integer Field1 | |
Integer Field2 | |
Integer Field3 | |
Integer Field4 | |
Integer Field5 | |
Integer Field6 | |
Index Field1 | |
Index Field2 | |
Index Field3 |
Results
Name | Description |
---|---|
Entry Id |
Looking for a workflow engine?
Learn more about the Kinetic Data Enterprise Workflow Platform
Check it out