BMC ITSM8 Assoc to Incident Create Version 1
Parameters
Name | Description |
---|---|
Dataset ID | The Dataset ID, usually BMC.ASSET |
Lookup Keyword | The lookup keyword the item (for CMDB relationships, the ClassID ex: BMC_COMPUTERSYSTEM) |
Form Name 01 | Form Name 01 (for CMDB relationships, the Asset form name, ex: AST:ComputerSystem |
Form Name 02 | Form Name 02 (the change form name, ex: HPD:Help Desk) |
Related Item ReconID | Reconciliation ID of the item being related |
Incident Number | INC Number |
Related Item Name | Related item name (i.e., server name) |
Association Type | Association type (ex: 'Related to') |
Request Type | Request Type (ex: 'Configuration Item') |
Sample Configration
Name | Description |
---|---|
Dataset ID | BMC.ASSET |
Lookup Keyword | BMC_COMPUTERSYSTEM |
Form Name 01 | AST:ComputerSystem |
Form Name 02 | HPD:Help Desk |
Related Item ReconID | RE005054661F4Us1NYA8XgpDab |
Incident Number | INC000000012352 |
Related Item Name | WinBlade123 |
Association Type | Related to |
Request Type | Configuration Item |
Results
Name | Description |
---|---|
HPD:Associations Entry ID | The Request ID of the HPD:Associations record that was created. |
Looking for a workflow engine?
Learn more about the Kinetic Data Enterprise Workflow Platform
Check it out